Product Description
20000L Titanium Pressure Vessel Reactor for Chemical Synthesis is prepared as a quote-first industrial reactor listing with pressure-vessel construction, ASME-referenced design documentation, CE-referenced export documentation. The visible specifications are kept close to the supplier source while brand names, internal article numbers, prices, and unsupported assumptions are removed.
Configuration Notes
- Public copy is generated from source-visible capacity, material, pressure, temperature, drive, and seal cues for this exact model, not from a generic reactor template.
- Configuration baseline: specified with TA1+Q345R construction; source-described features including pressure-vessel construction, ASME-referenced design documentation, CE-referenced export documentation, EAC-referenced export documentation. Pressure data is listed as design pressure 0.09 MPa and working pressure 0.03~0.06 MPa. The listed temperature reference is 100 °C.
- Blank specification cells mean the supplier page did not provide a reliable value; no inferred values are inserted.
Technical Specifications Comparison
| Work Volume | 1000L | 2000L | 3000L | 5000L | 8000L | 10000L | 20000L |
| Structure Type | Close type (with man hole) | ||||||
| Design Pressure (Mpa) | Negative 0.1-15 | Negative 0.1-15 | Negative 0.1-15 | Negative 0.1-10 | Negative 0.1-10 | Negative 0.1-10 | Negative 0.1-10 |
| Design temperature | -196-300℃ | -196-250℃ | |||||
| Mixing Speed | 0-800 r/min | 0-500 r/min | |||||
| Motor | Ordinary AC motor, or Explosion-Proof motor as per customer request. | ||||||
| Motor Power | 5.5 KW | 11 KW | 15 KW | 22 KW | / | ||
| Heating Power | 48 KW | 60 KW | 75 KW | 90 KW | / | ||
| Heating Style | Far infrared electric heating, electric heater with thermal oil bath, jacket circulation with thermal oil/steam/melt salt | Jacket circulation with thermal oil/steam/melt salt | |||||
| Discharging Style | Discharging from bottom, or sampling from kettle lid | ||||||
| Mixer Shaft | Self-lubricating wear-resistant sleeve made of stainless steel, suitable for mixing various medium under high speed. | ||||||
| Mixing Style | Impeller, paddle, anchor, turbine, self-suction style, or as per customer’s request. | ||||||
| Seal Type | Magnetic Seal / Mechanical Seal / Packing Seal | ||||||
| Reactor material | Tank inner contacting materials option: All kinds of stainless steel, such as SS304, SS316L,SS321,310S,S32205, and Titanium,Hastelloy,Zirconium,Nickel etc., as the reaction actual needed. | ||||||
| Tank Lid Open Port | Gas port, Liquid port, Thermowell port, Solid feeding port, Pressure gauge, Burst disc (safety valve) port, Man hole (Hand hole), Cooling water inlet/outlet port (or Visual Glass Port and other port according to working pressure) | ||||||
| Controller |
|
||||||
| Other Accessories | If the user have other special requirements on kettle cover, kettle body openning, internal structure, high and low pressure, stirring paddle and other supporting device (such as refluxing unit, condenser, constant feeding tank, collector, etc) we can manufacture ODM reactors according to users’ requests. | ||||||